Primary Financial Market Indices - March 2020
Investments
Issue 20-07
Primary Financial Market Indices
March 2020
Indices | March 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -8.41% | -9.65% |
FTSE TMX Canada Universe | -2.00% | 1.56% |
S&P/TSX | -17.38% | -20.90% |
MSCI World | ||
$ CAD | -8.00% | -13.34% |
local currencies | -12.84% | -20.10% |
S&P 500 | ||
$ CAD | -7.06% | -11.75% |
$ USD | -12.35% | -19.60% |
MSCI EAFE | ||
$ CAD | -8.12% | -15.29% |
local currencies | -12.49% | -20.55% |
MSCI Emerging Markets | ||
$ CAD | -10.30% | -16.14% |
local currencies | -12.96% | -19.05% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.