Primary Financial Market Indices - January 2020
Investments
Issue 20-04
Primary Financial Market Indices
January 2020
Indices | January 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.10% | 2.10% |
FTSE TMX Canada Universe | 2.91% | 2.91% |
S&P/TSX | 1.74% | 1.74% |
MSCI World | ||
$ CAD | 1.37% | 1.37% |
local currencies | -0.25% | -0.25% |
S&P 500 | ||
$ CAD | 1.95% | 1.95% |
$ USD | -0.04% | -0.04% |
MSCI EAFE | ||
$ CAD | -0.14% | -0.14% |
local currencies | -1.23% | -1.23% |
MSCI Emerging Markets | ||
$ CAD | -2.76 | -2.76 |
local currencies | -3.29% | -3.29% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.