Primary Financial Market Indices - December 2018
Investments
Issue 19-01
Primary Financial Market Indices
December 2021
| Indices | December 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | -2.59% | -2.25% |
| FTSE TMX Canada Universe | 1.36% | 1.41% |
| S&P/TSX | -5.40% | -8.89% |
| MSCI World | ||
| $ CAD | -5.05% | -0.49% |
| local currencies | -7.86% | -7.38% |
| S&P 500 | ||
| $ CAD | -6.52% | 4.23% |
| $ USD | -9.03% | -4.38% |
| MSCI EAFE | ||
| $ CAD | -2.23% | -6.03% |
| local currencies | -5.85% | -10.99% |
| MSCI Emerging Markets | ||
| $ CAD | 0.03% | -6.88% |
| local currencies | -2.52% | -10.08% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
