Primary Financial Market Indices - August 2018
Investments
Issue 18-17
Primary Financial Market Indices
August 2018
| Indices | August 2018 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 0.47% | 3.67% |
| FTSE TMX Canada Universe | 0.75% | 0.62% |
| S&P/TSX | -0.82% | 2.27% |
| MSCI World | ||
| $ CAD | 1.39% | 9.12% |
| local currencies | 1.34% | 5.87% |
| S&P 500 | ||
| $ CAD | 3.41% | 14.41% |
| $ USD | 3.26% | 9.94% |
| MSCI EAFE | ||
| $ CAD | -1.78% | 1.70% |
| local currencies | -1.68% | -0.06% |
| MSCI Emerging Markets | ||
| $ CAD | -2.56% | -3.41% |
| local currencies | -0.55% | -1.72% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
