Primary Financial Market Indices - October 2018
Investments
Issue 18-20
Primary Financial Market Indices
October 2018
Indices | October 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -3.88% | -1.16% |
FTSE TMX Canada Universe | -0.61% | -0.96% |
S&P/TSX | -6.27% | -5.00% |
MSCI World | ||
$ CAD | -5.86% | 2.39% |
local currencies | -6.80% | -0.61% |
S&P 500 | ||
$ CAD | -5.35% | 7.96% |
$ USD | -6.84% | 3.01% |
MSCI EAFE | ||
$ CAD | -6.49% | -4.91% |
local currencies | -6.54% | -5.25% |
MSCI Emerging Markets | ||
$ CAD | -7.25% | -11.66% |
local currencies | -7.78% | -10.42% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.