Primary Financial Market Indices - January 2022
Investments
Issue 22-04
Primary Financial Market Indices
January 2022
| Indices | January 2022 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | -2.88% | -2.88% |
| FTSE TMX Canada Universe | -3.40% | -3.40% |
| S&P/TSX | -0.41% | -0.41% |
| MSCI World | ||
| $ CAD | -4.64% | -4.64% |
| local currencies | -4.93% | -4.93% |
| S&P 500 | ||
| $ CAD | -4.53% | -4.53% |
| $ USD | -5.17% | -5.17% |
| MSCI EAFE | ||
| $ CAD | -4.18% | -4.18% |
| local currencies | -3.64% | -3.64% |
| MSCI Emerging Markets | ||
| $ CAD | -1.22% | -1.22% |
| local currencies | -1.79% | -1.79% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
