Primary Financial Market Indices - December 2023
Investments
Issue 24-02
Primary Financial Market Indices
December 2023
Indices | December 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 3.15% | 12.34% |
FTSE TMX Canada Universe | 3.43% | 6.69% |
S&P/TSX | 3.91% | 11.75% |
MSCI World | ||
$ CAD | 2.03% | 20.47% |
local currencies | 4.16% | 23.12% |
S&P 500 | ||
$ CAD | 1.67% | 22.90% |
$ USD | 4.54% | 26.29% |
MSCI EAFE | ||
$ CAD | 2.42% | 15.07% |
local currencies | 2.85% | 16.16% |
MSCI Emerging Markets | ||
$ CAD | 1.05% | 6.88% |
local currencies | 3.14% | 9.85% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.