Primary Financial Market Indices - September 2021
Investments
Issue 21-16
Primary Financial Market Indices
September 2021
| Indices | September 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | -2.40% | 7.39% |
| FTSE TMX Canada Universe | -1.40% | -3.95% |
| S&P / TSX | -2.22% | 17.48% |
| MSCI World | ||
| $ CAD | -3.91% | 12.40% |
| local currencies | -3.69% | 14.85% |
| S&P 500 | ||
| $ CAD | -4.41% | 15.27% |
| $ USD | -4.65% | 15.92% |
| MSCI EAFE | ||
| $ CAD | -2.66% | 7.74% |
| local currencies | -1.30% | 14.23% |
| MSCI Emerging Markets | ||
| $ CAD | -3.73% | -1.80% |
| local currencies | -2.82% | 0.73% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
