Primary Financial Market Indices - August 2020
Investments
Issue 20-18
Primary Financial Market Indices
August 2020
Indices | August 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.38% | 4.50% |
FTSE TMX Canada Universe | -1.13% | 7.66% |
S&P/TSX | 2.35% | -1.05% |
MSCI World | ||
$ CAD | 3.77% | 5.84% |
local currencies | 6.27% | 4.00% |
S&P 500 | ||
$ CAD | 4.26% | 10.27% |
$ USD | 7.19% | 9.74% |
MSCI EAFE | ||
$ CAD | 2.27% | -4.16% |
local currencies | 4.10% | -8.53% |
MSCI Emerging Markets | ||
$ CAD | -0.58% | 0.93% |
local currencies | 2.17% | 4.39% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.