Primary Financial Market Indices - October 2021
Investments
Issue 21-18
Primary Financial Market Indices
October 2021
| Indices | October 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 2.10% | 9.89% |
| FTSE TMX Canada Universe | -1.05% | -4.96% |
| S&P/TSX | 5.02% | 23.38% |
| MSCI World | ||
| $ CAD | 3.39% | 16.21% |
| local currencies | 5.50% | 21.17% |
| S&P 500 | ||
| $ CAD | 4.70% | 20.69% |
| $ USD | 7.01% | 24.04% |
| MSCI EAFE | ||
| $ CAD | 0.25% | 8.01% |
| local currencies | 2.18% | 16.73% |
| MSCI Emerging Markets | ||
| $ CAD | -1.19% | -2.97% |
| local currencies | 0.89% | 1.62% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
