Primary Financial Market Indices - July 2019
Investments
Issue 19-13
Primary Financial Market Indices
July 2019
Indices | July 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.47% | 11.58% |
FTSE TMX Canada Universe | 0.17% | 6.70% |
S&P/TSX | 0.34% | 16.62% |
MSCI World | ||
$ CAD | 0.99% | 13.03% |
local currencies | 1.18% | 18.07% |
S&P 500 | ||
$ CAD | 1.93% | 15.61% |
$ USD | 1.44% | 20.24% |
MSCI EAFE | ||
$ CAD | -0.79% | 8.24% |
local currencies | 0.71% | 14.48% |
MSCI Emerging Markets | ||
$ CAD | -0.74% | 5.03% |
local currencies | -0.99% | 8.96% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.