Primary Financial Market Indices - September 2019
Investments
Issue 19-17
Primary Financial Market Indices
September 2019
Indices | September 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.70% | 13.05% |
FTSE TMX Canada Universe | -0.84% | 7.79% |
S&P/TSX | 1.69% | 19.11% |
MSCI World | ||
$ CAD | 1.76% | 14.01% |
local currencies | 2.34% | 18.47% |
S&P 500 | ||
$ CAD | 1.50% | 16.86% |
$ USD | 1.87% | 20.55% |
MSCI EAFE | ||
$ CAD | 2.49% | 9.35% |
local currencies | 3.54% | 15.67% |
MSCI Emerging Markets | ||
$ CAD | 1.54% | 2.66% |
local currencies | 1.47% | 7.77% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.