Primary financial market indices - April 2021
Investments
Issue 21-08
Primary Financial Market Indices
April 2021
| Indices | April 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 1.47% | 3.01% |
| FTSE TMX Canada Universe | 0.06% | -4.98% |
| S&P / TSX | 2.39% | 10.63% |
| MSCI World | ||
| $ CAD | 2.43% | 6.03% |
| local currencies | 4.04% | 10.43% |
| S&P 500 | ||
| $ CAD | 3.10% | 8.00% |
| $ USD | 5.34% | 11.84% |
| MSCI EAFE | ||
| $ CAD | 0.82% | 2.93% |
| local currencies | 1.26% | 8.95% |
| MSCI Emerging Markets | ||
| $ CAD | 0.32% | 1.23% |
| local currencies | 1.60% | 5.63% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
