Primary Financial Market Indices - August 2023
Investments
Issue 23-20
Primary Financial Market Indices
August 2023
Indices | August 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.38% | 7.34% |
FTSE TMX Canada Universe | -0.18% | 1.19% |
S&P/TSX | -1.37% | 6.94% |
MSCI World | ||
$ CAD | 0.33% | 15.94% |
local currencies | -1.76% | 16.39% |
S&P 500 | ||
$ CAD | 1.15% | 18.55% |
$ USD | -1.59% | 18.73% |
MSCI EAFE | ||
$ CAD | -1.15% | 10.70% |
local currencies | -1.84% | 11.88% |
MSCI Emerging Markets | ||
$ CAD | -3.54% | 4.40% |
local currencies | -4.68% | 5.95% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.