Primary Financial Market Indices - February 2018
Investments
Issue 18-05
Primary Financial Market Indices
February 2018
Indices | February 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.81 % | -0.61 % |
FTSE TMX Canada Universe | 0.15 % | -0.65 % |
S&P/TSX | -3.02 % | -4.37 % |
MSCI World | ||
$ CAD | 0.12 % | 3.21 % |
local currencies | -3.53 % | 0.10 % |
S&P 500 | ||
$ CAD | 0.59 % | 4.14 % |
$ USD | -3.69 % | 1.83 % |
MSCI EAFE | ||
$ CAD | -0.27 % | 2.55 % |
local currencies | -3.26 % | -2.10 % |
MSCI Emerging Markets | ||
$ CAD | -0.37 % | 5.68 % |
local currencies | -3.87 % | 2.64 % |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.