Primary Financial Market Indices - February 2022
Investments
Issue 22-05
Primary Financial Market Indices
February 2022
Indices | February 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -1.04% | -3.87% |
FTSE TMX Canada Universe | -0.72% | -4.10% |
S&P/TSX | 0.28% | -0.13% |
MSCI World | ||
$ CAD | -2.79% | -7.31% |
local currencies | -2.65% | -7.45% |
S&P 500 | ||
$ CAD | -3.26% | -7.64% |
$ USD | -2.99% | -8.01% |
MSCI EAFE | ||
$ CAD | -2.03% | -6.13% |
local currencies | -2.18% | -5.74% |
MSCI Emerging Markets | ||
$ CAD | -3.25% | -4.43% |
local currencies | -2.38% | -4.13% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.