Primary Financial Market Indices - January 2019
Investments
Issue 19-03
Primary Financial Market Indices
January 2019
Indices | January 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 4.25% | 4.25% |
FTSE TMX Canada Universe | 1.34% | 1.34% |
S&P/TSX | 8.74% | 8.74% |
MSCI World | ||
$ CAD | 3.64% | 3.64% |
local currencies | 7.24% | 7.24% |
S&P 500 | ||
$ CAD | 3.86% | 3.86% |
$ USD | 8.01% | 8.01% |
MSCI EAFE | ||
$ CAD | 2.48% | 2.48% |
local currencies | 5.46% | 5.46% |
MSCI Emerging Markets | ||
$ CAD | 4.59% | 4.59% |
local currencies | 7.16% | 7.16% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.