Primary Financial Market Indices - January 2021
Investments
Issue 21-04
Primary Financial Market Indices
January 2021
Indices | January 2021 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.76% | -0.76% |
FTSE TMX Canada Universe | -1.11% | -1.11% |
S&P/TSX | -0.32% | -0.32% |
MSCI World | ||
$ CAD | -0.73% | -0.73% |
local currencies | -0.77% | -0.77% |
S&P 500 | ||
$ CAD | -0.74% | -0.74% |
$ USD | -1.01% | -1.01% |
MSCI EAFE | ||
$ CAD | -0.80% | -0.80% |
local currencies | -0.38% | -0.38% |
MSCI Emerging Markets | ||
$ CAD | 3.35% | 3.35% |
local currencies | 3.81% | 3.81% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.