Primary Financial Market Indices - January 2023
            Investments
        
        Issue 23-04
      
          Primary Financial Market Indices
January 2023
| Indices | January 2023 | Year to date | 
|---|---|---|
| SAI Balanced Funds Index1 | 5.09% | 5.09% | 
| FTSE TMX Canada Universe | 3.09% | 3.09% | 
| S&P/TSX | 7.41% | 7.41% | 
| MSCI World | ||
| $ CAD | 5.45% | 5.45% | 
| local currencies | 6.50% | 6.50% | 
| S&P 500 | ||
| $ CAD | 4.67% | 4.67% | 
| $ USD | 6.28% | 6.28% | 
| MSCI EAFE | ||
| $ CAD | 6.45% | 6.45% | 
| local currencies | 6.30% | 6.30% | 
| MSCI Emerging Markets | ||
| $ CAD | 6.26% | 6.26% | 
| local currencies | 6.54% | 6.54% | 
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
