Primary Financial Market Indices - July 2020
Investments
Issue 20-17
Primary Financial Market Indices
July 2020
Indices | July 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.77% | 3.16% |
FTSE TMX Canada Universe | 1.27% | 8.89% |
S&P/TSX | 4.48% | -3.32% |
MSCI World | ||
$ CAD | 3.05% | 2.00% |
local currencies | 3.39% | -2.13% |
S&P 500 | ||
$ CAD | 3.89% | 5.76% |
$ USD | 5.64% | 2.38% |
MSCI EAFE | ||
$ CAD | 0.64% | -6.29% |
local currencies | -1.79% | -12.14% |
MSCI Emerging Markets | ||
$ CAD | 7.14% | 1.52% |
local currencies | 8.12% | 2.17% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.