Primary Financial Market Indices - July 2023
Investments
Issue 23-19
Primary Financial Market Indices
July 2023
Indices | July 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.17% | 7.74% |
FTSE TMX Canada Universe | -1.11% | 1.37% |
S&P/TSX | 2.58% | 8.43% |
MSCI World | ||
$ CAD | 2.81% | 15.56% |
local currencies | 2.92% | 18.47% |
S&P 500 | ||
$ CAD | 2.67% | 17.20% |
$ USD | 3.21% | 20.65% |
MSCI EAFE | ||
$ CAD | 2.69% | 11.99% |
local currencies | 1.67% | 13.97% |
MSCI Emerging Markets | ||
$ CAD | 5.66% | 8.24% |
local currencies | 5.30% | 11.15% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.