Primary Financial Market Indices - June 2018
Investments
Issue 18-12
Primary Financial Market Indices
June 2018
Indices | June 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.14% | 2.46% |
FTSE TMX Canada Universe | 0.57% | 0.61% |
S&P/TSX | 1.69% | 1.95% |
MSCI World | ||
$ CAD | 1.36% | 5.44% |
local currencies | 0.33% | 1.29% |
S&P 500 | ||
$ CAD | 2.03% | 7.77% |
$ USD | 0.62% | 2.65% |
MSCI EAFE | ||
$ CAD | 0.17% | 2.10% |
local currencies | -0.31% | -0.96% |
MSCI Emerging Markets | ||
$ CAD | -2.81% | -2.00% |
local currencies | -2.46% | -2.82% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.