Primary Financial Market Indices - June 2020
Investments
Issue 20-15
Primary Financial Market Indices
June 2020
Indices | June 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.76% | 0.46% |
FTSE TMX Canada Universe | 1.69% | 7.53% |
S&P/TSX | 2.46% | -7.47% |
MSCI World | ||
$ CAD | 1.15% | -1.03% |
local currencies | 2.36% | -5.34% |
S&P 500 | ||
$ CAD | 0.50% | 1.80% |
$ USD | 1.99% | -3.08% |
MSCI EAFE | ||
$ CAD | 1.89% | -6.88% |
local currencies | 2.64% | -10.53% |
MSCI Emerging Markets | ||
$ CAD | 5.78% | -5.24% |
local currencies | 6.63% | -5.50% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.