Primary Financial Market Indices - March 2022
Investments
Issue 22-06
Primary Financial Market Indices
March 2022
Indices | March 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.34% | -3.51% |
FTSE TMX Canada Universe | -2.99% | -6.97% |
S&P/TSX | 3.96% | 3.82% |
MSCI World | ||
$ CAD | 1.18% | -6.21% |
local currencies | 3.11% | -4.58% |
S&P 500 | ||
$ CAD | 2.13% | -5.66% |
$ USD | 3.71% | -4.60% |
MSCI EAFE | ||
$ CAD | -0.89% | -6.96% |
local currencies | 2.14% | -3.73% |
MSCI Emerging Markets | ||
$ CAD | -3.75% | -8.01% |
local currencies | -2.06% | -6.11% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.