Primary Financial Market Indices - May 2021
Investments
Issue 21-09
Primary Financial Market Indices
May 2021
| Indices | May 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 1.17% | 4.27% |
| FTSE TMX Canada Universe | 0.63% | -4.38% |
| S&P/TSX | 3.44% | 14.44% |
| MSCI World | ||
| $ CAD | -0.38% | 5.62% |
| local currencies | 1.03% | 11.57% |
| S&P 500 | ||
| $ CAD | -1.11% | 6.80% |
| $ USD | 0.70% | 12.62% |
| MSCI EAFE | ||
| $ CAD | 1.41% | 4.38% |
| local currencies | 2.08% | 11.22% |
| MSCI Emerging Markets | ||
| $ CAD | 0.48% | 1.71% |
| local currencies | 1.35% | 7.06% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
