Primary Financial Market Indices - May 2023
Investments
Issue 23-15
Primary Financial Market Indices
May 2023
Indices | May 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -2.39% | 4.33% |
FTSE TMX Canada Universe | -1.69% | 2.47% |
S&P/TSX | -4.95% | 2.27% |
MSCI World | ||
$ CAD | -0.78% | 8.87% |
local currencies | -0.22% | 8.92% |
S&P 500 | ||
$ CAD | 0.66% | 10.00% |
$ USD | 0.43% | 9.65% |
MSCI EAFE | ||
$ CAD | -4.02% | 7.15% |
local currencies | -1.58% | 8.20% |
MSCI Emerging Markets | ||
$ CAD | -1.46% | 1.38% |
local currencies | -0.99% | 2.03% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.