Primary Financial Market Indices - November 2023
Investments
Issue 23-26
Primary Financial Market Indices
November 2023
Indices | November 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 6.01% | 8.94% |
FTSE TMX Canada Universe | 4.29% | 3.15% |
S&P/TSX | 7.48% | 7.54% |
MSCI World | ||
$ CAD | 6.82% | 18.07% |
local currencies | 8.30% | 18.20% |
S&P 500 | ||
$ CAD | 6.59% | 20.88% |
$ USD | 9.13% | 20.80% |
MSCI EAFE | ||
$ CAD | 6.73% | 12.35% |
local currencies | 5.59% | 12.94% |
MSCI Emerging Markets | ||
$ CAD | 5.48% | 5.77% |
local currencies | 6.18% | 6.50% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.