Primary Financial Market Indices - October 2019
Investments
Issue 19-20
Primary Financial Market Indices
October 2019
Indices | October 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.21% | 13.28% |
FTSE TMX Canada Universe | -0.17% | 7.60% |
S&P/TSX | -0.86% | 18.08% |
MSCI World | ||
$ CAD | 1.80% | 16.05% |
local currencies | 1.88% | 20.70% |
S&P 500 | ||
$ CAD | 1.42% | 18.52% |
$ USD | 2.17% | 23.16% |
MSCI EAFE | ||
$ CAD | 2.84% | 12.45% |
local currencies | 1.67% | 17.61% |
MSCI Emerging Markets | ||
$ CAD | 3.46% | 6.21% |
local currencies | 3.00% | 10.99% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.