Primary Financial Market Indices - October 2022
Investments
Issue 22-19
Primary Financial Market Indices
October 2022
| Indices | October 2022 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 3.19% | -11.03% |
| FTSE TMX Canada Universe | -1.00% | -12.66% |
| S&P/TSX | 5.57% | -6.19% |
| MSCI World | ||
| $ CAD | 6.40% | -13.68% |
| local currencies | 7.14% | -16.29% |
| S&P 500 | ||
| $ CAD | 7.31% | -11.13% |
| $ USD | 8.10% | -17.70% |
| MSCI EAFE | ||
| $ CAD | 4.61% | -17.04% |
| local currencies | 5.33% | -9.90% |
| MSCI Emerging Markets | ||
| $ CAD | -3.81% | -23.78% |
| local currencies | -2.63% | -22.83% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
