Primary Financial Market Indices - September 2018
Investments
Issue 18-18
Primary Financial Market Indices
September 2018
Indices | September 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -0.75% | 2.90% |
FTSE TMX Canada Universe | -0.97% | -0.35% |
S&P/TSX | -0.89% | 1.36% |
MSCI World | ||
$ CAD | -0.32% | 8.77% |
local currencies | 0.73% | 6.64% |
S&P 500 | ||
$ CAD | -0.31% | 14.06% |
$ USD | 0.57% | 10.56% |
MSCI EAFE | ||
$ CAD | -0.01% | 1.69% |
local currencies | 1.44% | 1.38% |
MSCI Emerging Markets | ||
$ CAD | -1.40% | -4.76% |
local currencies | -1.16% | -2.86% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.