Primary Financial Market Indices - December 2020
Investments
Issue 21-02
Primary Financial Market Indices
December 2020
Indices | December 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.41% | 9.31% |
FTSE TMX Canada Universe | 0.37% | 8.68% |
S&P/TSX | 1.72% | 5.60% |
MSCI World | ||
$ CAD | 2.48% | 13.87% |
local currencies | 3.51% | 13.48% |
S&P 500 | ||
$ CAD | 2.09% | 16.32% |
$ USD | 3.84% | 18.40% |
MSCI EAFE | ||
$ CAD | 2.88% | 5.92% |
local currencies | 2.47% | 0.84% |
MSCI Emerging Markets | ||
$ CAD | 5.54% | 16.23% |
local currencies | 6.07% | 19.12% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.