Primary Financial Market Indices - February 2020
Investments
Issue 20-05
Primary Financial Market Indices
February 2020
Indices | February 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | -3.61% | -1.56% |
FTSE TMX Canada Universe | 0.71% | 3.64% |
S&P/TSX | -5.90% | -4.26% |
MSCI World | ||
$ CAD | -7.08% | -5.81% |
local currencies | -8.10% | -8.33% |
S&P 500 | ||
$ CAD | -6.86% | -5.04% |
$ USD | -8.23% | -8.27% |
MSCI EAFE | ||
$ CAD | -7.68% | -7.81% |
local currencies | -8.08% | -9.21% |
MSCI Emerging Markets | ||
$ CAD | -3.86% | -6.51% |
local currencies | -3.83% | -6.99% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.