Primary Financial Market Indices - January 2018
Investments
Issue 18-04
Primary Financial Market Indices
January 2018
Indices | January 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 0.19% | 0.19% |
FTSE TMX Canada Universe | -0.80% | -0.80% |
S&P/TSX | -1.40% | -1.40% |
MSCI World | ||
$ CAD | 3.09% | 3.09% |
local currencies | 3.77% | 3.77% |
S&P 500 | ||
$ CAD | 3.52% | 3.52% |
$ USD | 5.73% | 5.73% |
MSCI EAFE | ||
$ CAD | 2.83% | 2.83% |
local currencies | 1.20% | 1.20% |
MSCI Emerging Markets | ||
$ CAD | 6.08% | 6.08% |
local currencies | 6.77% | 6.77% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.