Primary Financial Market Indices - July 2022
Investments
Issue 22-14
Primary Financial Market Indices
July 2022
Indices | July 2022 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 5.12% | -9.11% |
FTSE TMX Canada Universe | 3.90% | -8.81% |
S&P/TSX | 4.66% | -5.68% |
MSCI World | ||
$ CAD | 7.22% | -12.96% |
local currencies | 7.98% | -11.74% |
S&P 500 | ||
$ CAD | 8.49% | -11.32% |
$ USD | 9.22% | -12.58% |
MSCI EAFE | ||
$ CAD | 4.28% | -14.35% |
local currencies | 5.19% | -6.67% |
MSCI Emerging Markets | ||
$ CAD | -0.91% | -16.64% |
local currencies | 0.11% | -13.59% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.