Primary Financial Market Indices - June 2021
Investments
Issue 21-10
Primary Financial Market Indices
June 2021
Indices | June 2021 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.34% | 6.76% |
FTSE TMX Canada Universe | 0.96% | -3.46% |
S&P/TSX | 2.48% | 17.28% |
MSCI World | ||
$ CAD | 4.03% | 9.88% |
local currencies | 2.34% | 14.19% |
S&P 500 | ||
$ CAD | 4.89% | 12.02% |
$ USD | 2.33% | 15.25% |
MSCI EAFE | ||
$ CAD | 1.35% | 5.78% |
local currencies | 1.38% | 12.75% |
MSCI Emerging Markets | ||
$ CAD | 2.68% | 4.44% |
local currencies | 0.83% | 7.95% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.