Primary Financial Market Indices - June 2023
Investments
Issue 23-18
Primary Financial Market Indices
June 2023
Indices | June 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.99% | 6.43% |
FTSE TMX Canada Universe | 0.04% | 2.51% |
S&P/TSX | 3.36% | 5.70% |
MSCI World | ||
$ CAD | 3.24% | 12.40% |
local currencies | 5.69% | 15.11% |
S&P 500 | ||
$ CAD | 3.78% | 14.16% |
$ USD | 6.61% | 16.89% |
MSCI EAFE | ||
$ CAD | 1.78% | 9.06% |
local currencies | 3.60% | 12.10% |
MSCI Emerging Markets | ||
$ CAD | 1.04% | 2.43% |
local currencies | 3.45% | 5.55% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.