Primary Financial Market Indices - March 2019
Investments
Issue 19-06
Primary Financial Market Indices
March 2019
Indices | March 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.07% | 8.56% |
FTSE TMX Canada Universe | 2.35% | 3.91% |
S&P/TSX | 1.01% | 13.29% |
MSCI World | ||
$ CAD | 2.77% | 10.02% |
local currencies | 1.61% | 12.61% |
S&P 500 | ||
$ CAD | 3.41% | 11.16% |
$ USD | 1.94% | 13.65% |
MSCI EAFE | ||
$ CAD | 2.08% | 7.57% |
local currencies | 1.34% | 10.59% |
MSCI Emerging Markets | ||
$ CAD | 2.29% | 7.53% |
local currencies | 1.37% | 9.83% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.