Primary Financial Market Indices - March 2021
Investments
Issue 21-06
Primary Financial Market Indices
March 2021
| Indices | March 2021 | Year to date |
|---|---|---|
| SAI Balanced Funds Index1 | 1.34% | 1.45% |
| FTSE TMX Canada Universe | -1.49% | -5.04% |
| S&P/TSX | 3.87% | 8.05% |
| MSCI World | ||
| $ CAD | 2.58% | 3.51% |
| local currencies | 4.21% | 6.14% |
| S&P 500 | ||
| $ CAD | 3.63% | 4.75% |
| $ USD | 4.38% | 6.17% |
| MSCI EAFE | ||
| $ CAD | 1.56% | 2.09% |
| local currencies | 5.26% | 7.59% |
| MSCI Emerging Markets | ||
| $ CAD | -2.22% | 0.91% |
| local currencies | -0.87% | 3.96% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.
