Primary Financial Market Indices - March 2023
Investments
Issue 23-08
Primary Financial Market Indices
March 2023
Indices | March 2023 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.54% | 4.94% |
FTSE TMX Canada Universe | 2.16% | 3.22% |
S&P/TSX | -0.22% | 4.55% |
MSCI World | ||
$ CAD | 2.48% | 7.60% |
local currencies | 2.48% | 7.43% |
S&P 500 | ||
$ CAD | 3.05% | 7.37% |
$ USD | 3.67% | 7.50% |
MSCI EAFE | ||
$ CAD | 1.87% | 8.34% |
local currencies | 0.50% | 7.49% |
MSCI Emerging Markets | ||
$ CAD | 2.42% | 3.83% |
local currencies | 2.16% | 3.78% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.