Primary Financial Market Indices - November 2018
Investments
Issue 18-22
Primary Financial Market Indices
November 2018
Indices | November 2018 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 1.53% | 0.36% |
FTSE TMX Canada Universe | 1.02% | 0.05% |
S&P/TSX | 1.39% | -3.68% |
MSCI World | ||
$ CAD | 2.36% | 4.81% |
local currencies | 1.15% | 0.53% |
S&P 500 | ||
$ CAD | 3.27% | 11.49% |
$ USD | 2.04% | 5.11% |
MSCI EAFE | ||
$ CAD | 1.08% | -3.88% |
local currencies | -0.22% | -5.45% |
MSCI Emerging Markets | ||
$ CAD | 5.38% | -6.91% |
local currencies | 2.97% | -7.76% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.