Primary Financial Market Indices - November 2019
Investments
Issue 19-22
Primary Financial Market Indices
November 2019
Indices | November 2019 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 2.45% | 16.13% |
FTSE TMX Canada Universe | 0.52% | 8.16% |
S&P/TSX | 3.59% | 22.32% |
MSCI World | ||
$ CAD | 3.87% | 20.55% |
local currencies | 3.15% | 24.50% |
S&P 500 | ||
$ CAD | 4.73% | 24.13% |
$ USD | 3.63% | 27.63% |
MSCI EAFE | ||
$ CAD | 2.20% | 14.92% |
local currencies | 2.09% | 20.06% |
MSCI Emerging Markets | ||
$ CAD | 0.92% | 7.18% |
local currencies | 0.58% | 11.64% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.