Primary Financial Market Indices - November 2020
Investments
Issue 20-25
Primary Financial Market Indices
November 2020
Indices | November 2020 | Year to date |
---|---|---|
SAI Balanced Funds Index1 | 6.47% | 7.79% |
FTSE TMX Canada Universe | 1.03% | 8.29% |
S&P/TSX | 10.57% | 3.81% |
MSCI World | ||
$ CAD | 9.62% | 11.12% |
local currencies | 11.97% | 9.64% |
S&P 500 | ||
$ CAD | 7.83% | 13.94% |
$ USD | 10.95% | 14.02% |
MSCI EAFE | ||
$ CAD | 12.26% | 2.96% |
local currencies | 13.10% | -1.58% |
MSCI Emerging Markets | ||
$ CAD | 6.18% | 10.13% |
local currencies | 7.77% | 12.30% |
1 The composition of the SAI Balanced Funds Index is 40% FTSE TMX Canada Universe, 30% S&P/TSX and 30% MSCI World.